Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 57 | Loke, Ethan | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Brown, Tristan | 16 | 0 | 1 | 1 | 0.1 | 0 |
| 5 | Musiak, Bryce | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Rodgers, Owen | 16 | 1 | 3 | 4 | 0.3 | 0 |
| 88 | Moras, Hunter | 16 | 1 | 3 | 4 | 0.3 | 0 |
| 6 | Lawson-Fernandez, Camren | 16 | 1 | 3 | 4 | 0.3 | 0 |
| 16 | Russo, Lily | 16 | 0 | 2 | 2 | 0.1 | 0 |
| 73 | Baumhor, Ava | 16 | 1 | 1 | 2 | 0.1 | 0 |
| 23 | Marciniak, Alessandra | 16 | 1 | 1 | 2 | 0.1 | 0 |
| 9 | Marchitto, Maddox | 16 | 8 | 0 | 8 | 0.5 | 0 |
| 99 | Salkey, Landon | 16 | 9 | 5 | 14 | 0.9 | 0 |
| 4 | Schiano, Bryan | 16 | 5 | 4 | 9 | 0.6 | 0 |
| 22 | Baron, Jacob | 16 | 2 | 3 | 5 | 0.3 | 0 |
| 3 | Haynes, Jeffrey | 16 | 7 | 3 | 10 | 0.6 | 0 |
| 48 | Torres Lanuza, Nathan | 16 | 30 | 3 | 33 | 2.1 | 0 |
| 50 | Calderon, Diego | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Verderame, Anthony Pasquale | 16 | 4 | 3 | 7 | 0.4 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |