Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 57 | Loke, Ethan | 49 | 2 | 0 | 2 | 0.0 | 0 |
| 5 | Musiak, Bryce | 48 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Rodgers, Owen | 49 | 2 | 6 | 8 | 0.2 | 0 |
| 88 | Moras, Hunter | 49 | 2 | 4 | 6 | 0.1 | 0 |
| 6 | Lawson-Fernandez, Camren | 49 | 2 | 9 | 11 | 0.2 | 0 |
| 16 | Russo, Lily | 49 | 2 | 3 | 5 | 0.1 | 0 |
| 9 | Marchitto, Maddox | 49 | 16 | 16 | 32 | 0.7 | 0 |
| 99 | Salkey, Landon | 49 | 17 | 14 | 31 | 0.6 | 0 |
| 4 | Schiano, Bryan | 48 | 15 | 6 | 21 | 0.4 | 0 |
| 22 | Baron, Jacob | 49 | 3 | 8 | 11 | 0.2 | 0 |
| 3 | Haynes, Jeffrey | 49 | 17 | 14 | 31 | 0.6 | 0 |
| 48 | Torres Lanuza, Nathan | 48 | 74 | 6 | 80 | 1.7 | 0 |
| 50 | Calderon, Diego | 49 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Verderame, Anthony Pasquale | 49 | 19 | 11 | 30 | 0.6 | 0 |
| Ferrell, Bruen | 29 | 4 | 2 | 6 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Musiak, Bryce | 47 | 47 | 26 | 14 | 7 | 9 | 47 | 1.02 | 2760 | 448 | 401 | 0.895 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |